Ventilated kitchens
The standard case across restaurants, cafes, and general commercial use in temperate climates.

Configuration buyers compare specs side by side — send your quantity, voltage, and market requirements for a factory quotation.
| Photo | Model | Ice Shape | Capacity | Voltage | Cooling | View details |
|---|---|---|---|---|---|---|
![]() | IM-1001T | Bullet | 10-12 Kg | 220V/110V 50Hz,60Hz | Air-cooled | View → |
![]() | KCH01 | Snowflake | 20 Kg | 220-240V~ | Air-cooled | View → |
![]() | AP-25BT | Cube | 25 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KT-36 | Cube | 35 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KN-40 | Cube | 40 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KS-36 | Cube | 40 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KL-45 | Snowflake | 45 Kg | 220V/50Hz, 220/110V/60Hz | Air-Cooled | View → |
![]() | KS-50 | Cube | 50 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | G8H-32PG | Gourmet | 50 Kg | 220V/50Hz, 220/110V/60Hz | Air-Cooled | View → |
![]() | KX-55 | Cube | 60 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KL-60 | Snowflake | 60 Kg | 220V/50Hz, 220/110V/60Hz | Air-Cooled | View → |
![]() | KX-65 | Cube | 70 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KX-78 | Cube | 80 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KM-78 | Cube | 80 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | AP-78P | Cube | 80 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KM-90 | Cube | 90 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | AP-180P | Cube | 100 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KL-100 | Snowflake | 100 Kg | 220V/50Hz, 220/110V/60Hz | Air-Cooled | View → |
![]() | AP-220P | Cube | 120 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | AP-260P | Cube | 140 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KL-150 | Snowflake | 150 Kg | 220V/50Hz, 220/110V/60Hz | Air-Cooled | View → |
![]() | AP-300P | Cube | 200 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled / Water-cooled | View → |
![]() | KL-200 | Snowflake | 200 Kg | 220V/50Hz, 220/110V/60Hz | Air-Cooled | View → |
![]() | KP-200 | Flake | 200 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled / Water-cooled | View → |
![]() | AP-350P | Cube | 250 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled / Water-cooled | View → |
![]() | KL-280 | Snowflake | 280 Kg | 220V/50Hz, 220/110V/60Hz | Water-Cooled / Air-Cooled (Optional) | View → |
![]() | AP-500P | Cube | 300 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled / Water-cooled | View → |
![]() | KP-300 | Flake | 300 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled / Water-cooled | View → |
![]() | AP-600P | Cube | 350 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled / Water-cooled | View → |
![]() | KL-350 | Snowflake | 350 Kg | 220V/50Hz, 220/110V/60Hz | Water-Cooled / Air-Cooled (Optional) | View → |
![]() | AP-800P | Cube | 400 kg | 220V/50Hz, 220/110V/60Hz | Air-cooled / Water-cooled | View → |
![]() | AP-1000P | Cube | 500 kg | 220V/50Hz, 220/110V/60Hz | Air-cooled / Water-cooled | View → |
![]() | KL-500 | Snowflake | 500 Kg | 220V/50Hz, 220/110V/60Hz | Water-Cooled / Air-Cooled (Optional) | View → |
![]() | KP-500 | Flake | 500 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled / Water-cooled | View → |
![]() | AP-1300P | Cube | 600 kg | 220V/50Hz, 220/110V/60Hz | Air-cooled / Water-cooled | View → |
![]() | AP-1500P | Cube | 1000 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled / Water-cooled | View → |
![]() | KP-1T | Flake | 1000 Kg | 3 Phase / 380V / 50Hz | Air-cooled / Water-cooled | View → |
![]() | AP-2000P | Cube | 1200 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled / Water-cooled | View → |
![]() | KP-1.5T | Flake | 1500 Kg | 3 Phase / 380V / 50Hz | Air-cooled / Water-cooled | View → |
![]() | KP-2T | Flake | 2000 Kg | 3 Phase / 380V / 50Hz | Air-cooled / Water-cooled | View → |
![]() | KP-3T | Flake | 3000 Kg | 3 Phase / 380V / 50Hz | Air-cooled / Water-cooled | View → |
Cabinet configuration decides how the machine fits your site, not just how it looks. Confirm these six points before finalizing a model.
| Item | Why it matters |
|---|---|
| Voltage & frequency | 220V/50Hz standard, with 110V/60Hz, 220V/60Hz, and 380V/50Hz options per destination market. |
| Water supply & drainage | Confirm inlet pressure and gravity or pumped drainage so the install matches your site plumbing. |
| Cooling method | Air-cooled installs cheaper and needs no water; water-cooled holds output in hot, high-ambient kitchens. |
| Footprint & clearance | Cabinet dimensions plus service clearance on the condenser side for airflow and maintenance access. |
| Noise requirements | Guest-facing or quiet environments may need a lower-noise compressor and fan configuration. |
| Certification needs | CE, ETL, FCC, or CB support depending on the destination country's import and safety requirements. |
A fan blows room air across the condenser — no cooling-water line, no extra water bill. Simplicity is why air cooling is the default on most of the 80,000+ machines KAISON ships each year.
The standard case across restaurants, cafes, and general commercial use in temperate climates.
Air cooling consumes no water beyond the ice itself — a significant lifetime saving where water is expensive or restricted.
Built-in bin, modular, undercounter, and countertop lines all default to air cooling.
Water and drain for the ice only, plus power — the lowest-cost install of any condenser option.
| Criterion | Air-cooled | Water-cooled |
|---|---|---|
| Installation | Cheapest — no cooling-water plumbing | Needs cooling-water supply and return |
| Water use | None beyond the ice | Several liters per kg of ice (once-through) |
| Ambient sensitivity | Output drops 20–30% at 32°C; struggles above ~38°C | Near-rated output regardless of room temperature |
| Clearance | Spec-sheet airflow clearance required | No fan, no airflow requirement |
| Best sites | Ventilated, temperate, water-metered | Hot enclosed kitchens, tropical markets, 500kg+ plants — see water-cooled machines |
Most field underperformance is blocked airflow, not the machine — keep intake and discharge sides clear per the spec sheet, and never box a side-venting cabinet into joinery.
A dust-blanketed condenser behaves like a machine in a much hotter room. A monthly brush or vacuum is the cheapest capacity upgrade there is.
Measure the actual summer temperature in the equipment corner — not the dining room — and size with that number. KAISON recommends to your climate, not the catalogue.
Refrigeration engineers help confirm voltage, cooling method, and footprint before you commit to a configuration.
200+ commercial refrigeration models so distributors can complete projects from one supplier.
Private label, appearance, packaging, and parameter customization for your market.
Every machine passes leakage, electrical safety, and ice-making performance tests before shipment.
Every air-cooled ice machines ships from KAISON's own 20,000㎡ factory in Cixi, Ningbo — cabinet fabrication, refrigeration assembly, and full performance testing under one roof.






From requirement confirmation to after-sales support, KAISON follows a clear customization path so brand owners and distributors always know their project status.
Application, ice type, daily capacity, voltage, cooling method, and certification needs are confirmed before planning.
Model recommendation, technical specifications, capacity evaluation, and cost analysis, then your branding built in — logo, color, panel finish, and packaging.
A working prototype and engineering drawings are prepared for new designs, adapted to your voltage, frequency, and market requirements.
The sample is tested for ice-making performance, electrical safety, and refrigeration reliability; you approve appearance, output, and packaging before mass production starts.
Incoming inspection, assembly, refrigerant charging, and testing on every unit off the line, then certification documents and export packing under EXW, FOB Ningbo, CIF, or DDP terms.
Installation and maintenance videos, spare parts support, and remote technical guidance for overseas buyers.
The condenser rejects heat into room air with a fan, instead of into a cooling-water loop. It is the simplest installation — water and drain for the ice only, plus power — and the default configuration KAISON ships.
Ratings assume 21°C ambient. At 32°C, output typically drops 20–30%, and sustained temperatures near 38°C leave little useful capacity. Size from your equipment corner's real summer temperature.
When the machine's location runs hot year-round — enclosed kitchens, plant rooms, tropical markets — or when high-capacity output must stay stable. Otherwise air-cooled wins on installation cost and water use.
The usual causes are blocked clearance, hot ambient, or dusty condenser fins — a dirty condenser behaves like a machine in a much hotter room. Clean the fins monthly and check the spec-sheet clearances.
No — only the water that becomes ice. That makes air cooling the economical choice where water is metered, expensive, or restricted.
Only models designed for it. Standard side-venting cabinets need open clearance; for enclosed joinery choose a front-breathing undercounter model built for flush installation.
Yes — built-in bin, modular head, undercounter, countertop, and dispenser lines all default to air cooling, across 110V/60Hz to 380V/50Hz builds with CE, ETL, FCC, and CB support.