Restaurants
One cabinet near the service station covers water, soft drinks, and back-of-house — see restaurant sizing.

Configuration buyers compare specs side by side — send your quantity, voltage, and market requirements for a factory quotation.
| Photo | Model | Ice Shape | Capacity | Voltage | Cooling | View details |
|---|---|---|---|---|---|---|
![]() | AP-25BT | Cube | 25 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KT-36 | Cube | 35 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KN-40 | Cube | 40 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KS-36 | Cube | 40 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KL-45 | Snowflake | 45 Kg | 220V/50Hz, 220/110V/60Hz | Air-Cooled | View → |
![]() | KS-50 | Cube | 50 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | G8H-32PG | Gourmet | 50 Kg | 220V/50Hz, 220/110V/60Hz | Air-Cooled | View → |
![]() | KX-55 | Cube | 60 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KL-60 | Snowflake | 60 Kg | 220V/50Hz, 220/110V/60Hz | Air-Cooled | View → |
![]() | KX-65 | Cube | 70 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KX-78 | Cube | 80 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KM-78 | Cube | 80 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | AP-78P | Cube | 80 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KM-90 | Cube | 90 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | AP-180P | Cube | 100 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KL-100 | Snowflake | 100 Kg | 220V/50Hz, 220/110V/60Hz | Air-Cooled | View → |
![]() | AP-220P | Cube | 120 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | AP-260P | Cube | 140 Kg | 220V/50Hz, 220/110V/60Hz | Air-cooled | View → |
![]() | KL-150 | Snowflake | 150 Kg | 220V/50Hz, 220/110V/60Hz | Air-Cooled | View → |
![]() | KL-200 | Snowflake | 200 Kg | 220V/50Hz, 220/110V/60Hz | Air-Cooled | View → |
Cabinet configuration decides how the machine fits your site, not just how it looks. Confirm these six points before finalizing a model.
| Item | Why it matters |
|---|---|
| Voltage & frequency | 220V/50Hz standard, with 110V/60Hz, 220V/60Hz, and 380V/50Hz options per destination market. |
| Water supply & drainage | Confirm inlet pressure and gravity or pumped drainage so the install matches your site plumbing. |
| Cooling method | Air-cooled installs cheaper and needs no water; water-cooled holds output in hot, high-ambient kitchens. |
| Footprint & clearance | Cabinet dimensions plus service clearance on the condenser side for airflow and maintenance access. |
| Noise requirements | Guest-facing or quiet environments may need a lower-noise compressor and fan configuration. |
| Certification needs | CE, ETL, FCC, or CB support depending on the destination country's import and safety requirements. |
Ice maker and insulated storage bin in one factory-matched cabinet: connect water, drain, and power, and it runs. This format outsells every other for daily foodservice at 15–150kg/24h.
One cabinet near the service station covers water, soft drinks, and back-of-house — see restaurant sizing.
Iced-drink menus run all day from a 50–100kg cabinet in a back corner — see cafe planning.
The bulk supply behind the bar ice program, refilling station wells between rushes.
No site engineering beyond a level floor — the standard first container for new KAISON distributors.
| Criterion | Built-in bin | Alternative |
|---|---|---|
| Capacity ceiling | Up to ~150–200kg/24h — the bin shares the cabinet | Modular head + bin scales to 1,000kg+ with bins sized separately |
| Bar-station fit | Freestanding cabinet needs floor space | Undercounter slides beneath an 850–900mm counter inside the workflow |
| Entry volume | Serves the public all day from one door | Countertop covers offices and kiosks at lower volumes |
| Installation | Water, drain, power — no assembly or bin matching on site | Modular systems need head-bin pairing and height planning |
| Redundancy | One sealed unit | Two modular heads over one bin keep producing during service |
Misaligned chutes, mismatched bin curtains, and sweating gaps are field-assembly problems — a one-piece tested cabinet does not have them.
Harvest falls straight into the bin below; staff scoop at working height with a bin-full sensor pausing production automatically.
Cube, nugget, and snowflake variants share cabinet families — one spare-parts pool for distributors.
Refrigeration engineers help confirm voltage, cooling method, and footprint before you commit to a configuration.
200+ commercial refrigeration models so distributors can complete projects from one supplier.
Private label, appearance, packaging, and parameter customization for your market.
Every machine passes leakage, electrical safety, and ice-making performance tests before shipment.
Every built-in bin ice machines ships from KAISON's own 20,000㎡ factory in Cixi, Ningbo — cabinet fabrication, refrigeration assembly, and full performance testing under one roof.






From requirement confirmation to after-sales support, KAISON follows a clear customization path so brand owners and distributors always know their project status.
Application, ice type, daily capacity, voltage, cooling method, and certification needs are confirmed before planning.
Model recommendation, technical specifications, capacity evaluation, and cost analysis, then your branding built in — logo, color, panel finish, and packaging.
A working prototype and engineering drawings are prepared for new designs, adapted to your voltage, frequency, and market requirements.
The sample is tested for ice-making performance, electrical safety, and refrigeration reliability; you approve appearance, output, and packaging before mass production starts.
Incoming inspection, assembly, refrigerant charging, and testing on every unit off the line, then certification documents and export packing under EXW, FOB Ningbo, CIF, or DDP terms.
Installation and maintenance videos, spare parts support, and remote technical guidance for overseas buyers.
The ice-making system and an insulated storage bin in one freestanding cabinet, factory-matched and tested. On site you connect water, drain, and power — there is no bin pairing or assembly work.
Roughly 15–150kg/24h with bins matched to each output level. Above about 150–200kg/24h, a modular head over a separate storage bin becomes the better configuration.
When daily demand exceeds the built-in class, when you need a very large storage buffer, or when you want two heads feeding one bin for redundancy — typical for hotels and packaged-ice production.
Beyond its footprint, allow the spec-sheet clearance on the condenser side for airflow plus room to open the bin door and scoop. Send a photo or drawing of the intended spot and KAISON will confirm fit.
Air-cooled models are rated with ambient derating in mind, but for enclosed kitchens routinely above 35°C, specify the water-cooled version to hold rated output.
Cube ice is the volume standard, with nugget and snowflake variants in the same cabinet families — convenient for distributors stocking one format across different menus.
Every machine passes water-leakage, electrical-safety, and actual ice-production testing before packing, backed by a 1-year parts warranty and spare-parts support for overseas buyers.